logo demre

Nómina Preliminar de carreras y ponderaciones de la Universidad de La Serena - Proceso de Admisión 2020

Código NÓMINA  DE CARRERAS  Y  PONDERACIONES REQUISITOS Y PONDERACIONES
NEM Ranking Lenguaje y Comunicación Matemática Historia, Geografía y Ciencias Sociales Ciencias Puntaje Promedio Ponderado Puntaje Promedio PSU LyC - Matemática
25001 Ingeniería Civil Industrial (2) 20 10 15 40   15 500 500
25002 Ingeniería Civil Mecánica (2)  20 10 15 40   15 500 500
25003 Ingeniería Civil de Minas  (2) 20 10 15 40   15 500 500
25004 Ingeniería Civil (2) 20 10 15 40   15 500 500
25005 Ingeniería Civil Ambiental (2) 20 10 15 40   15 500 500
25010 Ingeniería en  Construcción (1) (2) 20 10 15 40   15 500 500
25016 Ingeniería   Mecánica (2) 20 10 15 40   15 475 475
25017 Ingeniería  de Minas (2) 20 10 15 40   15 475 475
25014 Ingeniería en Alimentos (2) 15 10 15 35   25 475 475
25015 Arquitectura (2) 15 10 30 35 10 ó  10 500 500
25020 Licenciatura en Matemática 10 20 10 50   10 500 500
25021 Ped en Matemáticas y Computación (3) 15 20 20 35   10 475 475
25024 Ped en Biología y Ciencias Naturales (3) 10 20 15 25   30 475 475
25025 Ped en Matemáticas y Física (3) 10 20 10 30   30 475 475
25026 Ped en Química y Ciencias Naturales (3) 15 20 15 25   25 475 475
25027 Licenciatura en Física ( 4 ) 10 20 10 50   10 500 500
25028 Licenciatura en Astronomía 10 20 10 50   10 500 500
25038 Química (8) 20 15 20 25   20 475 475
25034 Ingeniería en Computación (2) 15 15 20 40   10 475 475
25037 Kinesiología (2) 20 20 15 25   20 500 500
25036 Odontología (2) 20 20 15 25   20 500 500
25041 Pedagogía en Castellano  y  Filosofía (3) 20 20 40 10 10   475 475
25042 Pedagogía en Historia y Geografía (3) 30 10 20 10 30   475 475
25043 Pedagogía en Inglés (3) 20 20 40 10 10   475 475
25044 Pedagogía en Educación Musical (3) 25 20 25 20 10   475 475
25046 Licenciatura en Música (6) 25 20 25 20 10   475 475
25050 Pedagogía en Educación Parvularia (3) 30 20 20 15 15   475 475
25051 Ped en Educación General Básica (3) 30 20 20 15 15   475 475
25052 Pedagogía en Educación Diferencial (3) 20 20 20 25 15   475 475
25061 Auditoría  20 20 20 30 10 ó   10 475 475
25063 Traductor Inglés – Español (2) 20 20 40 10 10   475 475
25065 Periodismo (2) 20 10 30 10 30   475 475
25066 Diseño (2) 20 20 30 20 10 ó   10    475 475
25067 Ingeniería Comercial (2) 20 15 20 35 10 ó   10 475 475
25069 Ingeniería en Administración  de  Empresas (7) 20 15 20 35 10 ó 10 475 475
25070 Derecho (2) 20 10 30 10 30   500 500
CAMPUS  COQUIMBO
25033 Enfermería (2) 20 20 20 20   20 500 500
25064 Psicología  (2) 25 15 25 20 15 ó  15 500 500
CAMPUS  OVALLE
25031 Ingeniería Agronómica (2)(5) 15 15 15 35   20 475 475
25053 Pedagogía en Educación General Básica (3) 30 20 20 15 15   475 475